Xiaomi Redmi Note 12 Price in Pakistan
|
Rs. 59,999 | |||||
OS | CPU | SIM | ||||
Android 13 OS | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | Dual Sim, Dual Standby (Nano-SIM) | ||||
Front Camera | Rear Camera | Display Size | ||||
13 MP | Triple Camera: 50 MP, LED Flash | 6.67 Inches | ||||
Weight | Battery | Memory | ||||
183 g | 5000 mAh | 128GB Built-in, 6GB RAM, UFS 2.2 |
Xiaomi Redmi Note 12 Complete specifications with Detail
All the information is listed in this section, read this page till the end to know more information Search our website Mixchar on Google to know about mobile phone prices Join the social media platform given at the end of the post for more information and guidance
Body | ||
Dimensions | 165.7 x 76 x 7.9 mm | |
Weight | 183 g | |
Sim | Dual Sim, Dual Standby (Nano-SIM) | |
Color | Onyx Gray, Mint Green, Ice Blue | |
UI | MIUI 14 | |
Display | ||
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.67 Inches | |
Resulation | 1080 x 2400 Pixels (~395 PPI) | |
Protection | Corning Gorilla Glass 3 | |
Frequency | ||
2G Brand | GSM 850 / 900 / 1800 / 1900 | |
3G Brand | HSDPA 850 / 900 / 1900 / 2100 | |
4G Brand | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
Camera | ||
Back Camera | Triple Camera: 50 MP, LED Flash | |
Front Camera | 13 MP | |
Camera Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | |
Platform | ||
OS | Android 13 OS | |
CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
Chiptset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
GPU | Adreno 610 | |
Memory | ||
Internal | 128GB Built-in, 6GB RAM, UFS 2.2 | |
Card Slot | N/A |
Xiaomi Redmi Note 12 Video Review
Join us on Social Platform
- Facebook Page
- Facebook Group
For More MObile Phone Prices : Click Here