Vivo Y77t Price in Pakistan
|
Expected Price Rs. 69,999 | |||||
OS | CPU | SIM | ||||
Android 13 OS | Octa-core (2 x 2.2 GHz + 6 x 2.0 GHz) | Dual Sim, Dual Standby (Nano-SIM) | ||||
Front Camera | Rear Camera | Display Size | ||||
8 MP, f/2.0, (wide), Video (1080p@30fps) | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | 6.64 Inches | ||||
Weight | Battery | Memory | ||||
190 g | (Li-Po Non removable), 5000 mAh | 256GB Built-in, 8/12GB RAM, UFS 2.2 |
Vivo Y77t Complete specifications with Detail
All the information is listed in this section, read this page till the end to know more information Search our website Mixchar on Google to know about mobile phone prices Join the social media platform given at the end of the post for more information and guidance
Body | ||
Dimensions | 164.1 x 76.2 x 8 mm | |
Weight | ||
Sim | ||
Color | Black, Mint, Gold | |
UI | OriginOS 3 | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.64 Inches | |
Resulation | 1080 x 2388 Pixels (~395 PPI) | |
Protection | ||
Frequency | ||
2G Brand | GSM 850 / 900 / 1800 / 1900 | |
3G Brand | HSDPA 850 / 900 / 2100 | |
4G Brand | LTE band 1(2100), 5(850), 8(900), 40(2300) | |
Camera | ||
Back Camera | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
Front Camera | 8 MP, f/2.0, (wide), Video (1080p@30fps) | |
Camera Features | Phase detection, Panorama, HDR, Video (1080p@30fps, gyro-EIS) | |
Platform | ||
OS | Android 13 OS | |
CPU | Octa-core (2 x 2.2 GHz + 6 x 2.0 GHz) | |
Chiptset | Mediatek Dimensity 7020 (6 nm) | |
GPU | IMG BXM-8-256 | |
Memory | ||
Internal | 256GB Built-in, 8/12GB RAM, UFS 2.2 | |
Card Slot | microSDXC (uses shared SIM slot) |
Vivo Y77t Video Review
For More MObile Phone Prices : Click Here
یہ تو کافی تگڑا فون لگ رہا ہے 😛