Vivo Y22 128GB Price in Pakistan
|
Rs. 65,999 | |||||
OS | CPU | SIM | ||||
Android 12 OS | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Dual Sim, Dual Standby (Nano-SIM) | ||||
Front Camera | Rear Camera | Display Size | ||||
8 MP | Dual Camera: 50 MP | 6.5 Inches | ||||
Weight | Battery | Memory | ||||
190 Gram | 5000 mAh | 128GB Built-in, 4GB RAM |
Vivo Y22 128GB Complete specifications with Detail
All the information is listed in this section, read this page till the end to know more information Search our website Mixchar on Google to know about mobile phone prices Join the social media platform given at the end of the post for more information and guidance
Body | ||
Dimensions | 164.3 x 76.1 x 8.4 mm | |
Weight | 190 Gram | |
Sim | Dual Sim, Dual Standby (Nano-SIM) | |
Color | Starlite Blue, Metaverse Green, Summer Cyan | |
UI | FuntouchOS 12 | |
Display | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.5 Inches | |
Resulation | 720 x 1560 Pixels (~264 PPI) | |
Protection | ||
Frequency | ||
2G Brand | GSM | |
3G Brand | HSDPA | |
4G Brand | LTE band | |
Camera | ||
Back Camera | Dual Camera: 50 MP | |
Front Camera | 8 MP | |
Camera Features | Geo-tagging, Phase Detection, Panorama, HDR, Video (1080p@30fps) | |
Platform | ||
OS | Android 12 OS | |
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chiptset | MediaTek Helio G85 (12nm) | |
GPU | Mali-G52 MC2 | |
Memory | ||
Internal | 128GB Built-in, 4GB RAM | |
Card Slot |
Vivo Y22 128GB Video Review
Join us on Social Platform
- Facebook Page
- Facebook Group
For More MObile Phone Prices : Click Here
2 Comments