Mobile PricesMobileSamsung
Samsung Galaxy Tab S9 Prices In Pakistan
Samsung Galaxy Tab S9 Prices In Pakistan
Samsung Galaxy Tab S9 Price in Pakistan
|
RS 357,000 | |||||
OS | CPU | SIM | ||||
Android 13, One UI 5.1 | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | Nano-SIM | ||||
Front Camera | Rear Camera | Display Size | ||||
12MP | 13MP |
11 inch
|
||||
Weight | Battery | Memory | ||||
498 g | 8400 mAh | 128/256GB |
Samsung Galaxy Tab S9 Complete specifications with Detail
Body | ||
Dimensions | 254.3 x 165.8 x 5.9 mm (10.01 x 6.53 x 0.23 in) | |
Weight | 498 g | |
Sim | Nano-SIM | |
Color | ||
UI | ||
Display | ||
Technology | GSM / HSPA / LTE / 5G | |
Display Size |
11 inch
|
|
Resulation | 1600 x 2560 pixels, 16:10 ratio | |
Protection | Corning Gorilla Glass | |
Frequency | ||
2G Brand | ||
3G Brand | ||
4G Brand | ||
Camera | ||
Back Camera | 13MP | |
Front Camera | 12MP | |
Camera Features | LED flash, HDR, panorama | |
Platform | ||
OS | Android 13, One UI 5.1 | |
CPU | Octa-core | |
Chiptset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
GPU | Adreno 740 | |
Memory | ||
Internal | 128/256GB | |
Card Slot | microSDXC (dedicated slot) |
Samsung Galaxy Tab S9 Video Review
For More MObile Phone Prices : Click Here For More Samsung Devices : Click Here