Samsung Galaxy A05 Price in Pakistan
|
Expected Rs. 44,999 | |||||
OS | CPU | SIM | ||||
Android 13 OS | 2.3Ghz Octa Core | Dual Sim, Dual Standby (Nano-SIM) | ||||
Front Camera | Rear Camera | Display Size | ||||
8 MP | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | 6.5 Inches | ||||
Weight | Battery | Memory | ||||
N/A | 5000 mAh | 64GB Built-in, 4GB RAM |
Samsung Galaxy A05 Complete specifications with Detail
All the information is listed in this section, read this page till the end to know more information Search our website Mixchar on Google to know about mobile phone prices Join the social media platform given at the end of the post for more information and guidance
Body | ||
Dimensions | N/A | |
Weight | N/A | |
Sim | Dual Sim, Dual Standby (Nano-SIM) | |
Color | Various | |
UI | OneUI | |
Display | ||
Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.5 Inches | |
Resulation | 720 x 1600 Pixels (~270 PPI) | |
Protection | ||
Frequency | ||
2G Brand | GSM 850 / 900 / 1800 / 1900 | |
3G Brand | HSDPA 850 / 900 / 1900 / 2100 | |
4G Brand | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Camera | ||
Back Camera | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Front Camera | 8 MP | |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
Platform | ||
OS | ||
CPU | 2.3Ghz Octa Core | |
Chiptset | MediaTek Helio G70 | |
GPU | ARM Mali-G52 MP2 | |
Memory | ||
Internal | 64GB Built-in, 4GB RAM | |
Card Slot | microSD Card, (supports up to 1TB) |
Samsung Galaxy A05 Video Review
Join us on Social Platform
- Facebook Page
- Facebook Group
For More MObile Phone Prices : Click Here